– Buckfast Breeder No | ||||||
B-316 | = | .32 – B-145 shr B-299 | : | .31 – B-299 shr B-278 | : | |
.28 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : etc... | |||
B-336 | = | .32 – B-145 shr B-299 | : | .31 – B-299 shr B-278 | : | |
.28 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : etc... | |||
– Mellifera m. (Gale’s French) Breeder No | ||||||
F-120 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
. | ||||||
F-132 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
. | ||||||
F-297 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
. | ||||||
F-337 | = | .32 – F-335 shr B-299 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
. | ||||||
F-342 | = | .32 – F-335 shr B-299 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
. | ||||||
F-321 | = | .33 – F-335 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
All above queens are NOT F2, but 2nd F1 generation. | ||||||
F-318 | = | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : | |
(((F×B)×B)×B) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
This queen is already a queen of the 3th F1 generation. | ||||||
|
||||||
– Drones, Sherberton Br. Adam protected mating place (Dartmoor, GB) , supplied by daughters of ... | ||||||
B-353 | = | .29 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc... | |||
... used as below | ||||||
× B-353 | : | All the lines. | ||||
Free matings at random : B-xx24 B-xx20 | |||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||
|
|
|
|