– Buckfast Breeder No | ||||||
B-337 | = | .33 – B-353 shr B-157 | : | .29 – B-278 shr B-41 | : | |
.25 – B-4 shr B-2 | : | .24 – B-2 nat B-xx24 | : etc... | |||
B-211 | = | .34 – B-336 shr B-353 | : | .32 – B-145 shr B-299 | : | |
.31 – B-299 shr B-278 | : | .28 – B-278 shr B-41 | : etc... | |||
– Mellifera m. (Gale’s French) Breeder No | ||||||
F-127 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
(F×B2) | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||||
(F×B)×B = F×B2. | ||||||
F-103 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(F×B3) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
F-103 will have no significant descent. | ||||||
F-158 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(F×B3) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
F-158 will have no significant descent. | ||||||
F-241 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(F×B3) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
F-241 will have no significant descent. | ||||||
F-285 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(F×B3) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
F-285 will have no significant descent. | ||||||
F-346 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(F×B3) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
|||
F-346 will have no significant descent. | ||||||
F-120 | = | .34 – F-318 shr B-353 | : | .33 – F-370 shr B-157 | : | |
(F×B4) | .32 – F-173 shr B-299 | : | .30 – F-52 shr B-278 | : etc... | ||
4th F1 generation. | ||||||
F-365 | = | .35 – F-318 shr F-318 | : | .33 – F-370 shr B-157 | : | |
(F2 = F1×F1) | .32 – F-173 shr B-299 | : | .30 – F-52 shr B-278 | : etc... | ||
First selected F2 cross, cross again this year with F1. | ||||||
|
||||||
– Drones, Sherberton Br. Adam protected mating place (Dartmoor, GB) , supplied by daughters of ... | ||||||
F-297 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
imq .29 – FrenchR × FrenchM (pure Gale's French mellifera) |
||||||
This line supplied F1 (F×B)×B drones (2nd generation F1). | ||||||
... used as below | ||||||
× F-297 | : | All the lines. | ||||
Free matings at random : B-xx24 | |||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||
|
|
|
|